INR (Indian Currency)
Indian Rupee is the one type of currency of the country India for the day-to-day transaction or exchange of commodities and services.
The currency of India is the Indian Rupee (INR). The symbol for the Indian Rupee is ₹, and the currency code is INR. The Indian Rupee is issued and regulated by the Reserve Bank of India (RBI), which is the country’s central banking institution.
The Rupee is available in various denominations, including banknotes (paper currency) and coins. Banknotes are issued in denominations of 10, 20, 50, 100, 200, 500, and 2,000 rupees, while coins are available in denominations of 1, 2, 5, 10, and 20 rupees. The Indian Rupee is widely accepted as the official currency of India for all financial transactions within the country.
What is the full form of INR?
INR stands for Indian Rupee. The Indian Rupee is widely accepted as the official currency of India.
What are the basic details of the Indian Rupee?
Some basic details of the currency of India-
Attribute | Information |
Currency Name | Indian Rupee |
Currency Symbol | ₹ |
Currency Code | INR |
Subunit | 1 Rupee consists of 100 Paise |
Issuing Authority | Reserve Bank of India (RBI) |
Denominations | Banknotes: 10, 20, 50, 100, 200, 500, 2,000 rupees ( 2000 rupee note also banned from 01.10.2023 ) Coins: 1, 2, 5, 10, 20 rupees |
Design | The currency design features notable Indian figures, national symbols, and historical landmarks |
Exchange Rate | Varies and is subject to fluctuations in the global foreign exchange market |
Legal Tender | The Indian Rupee is the official currency of India and is accepted as legal tender throughout the country |
International Usage | The Indian Rupee is not widely accepted as a currency for international transactions outside India. It is primarily used within the country |
How to convert INR to USD or other currency?
You can consider these simple steps to convert INR to USD-
- First of all, Find the current exchange rate for INR to USD.
- Then Multiply the amount of INR you wish to convert by the current exchange rate.
- Then round the amount to the appropriate decimal places based on the currency’s denomination.
- Alternatively, you can use an online currency converter (such as xe.com, or unitcoverters.net) to fast and easily convert INR to USD. Simply enter the amount of Indian Rupee currency you wish to convert and select USD as the target currency, and the converter will automatically calculate the converted amount based on the current exchange rate.
What are the basic details of India?
This is the table showing the basic details of the INDIA-
Attribute | Basic Information of India |
Official Name | Republic of India |
Capital | New Delhi |
Largest City | Mumbai |
Population | Approximately 1.4 billion |
Area | 3,287,263 square kilometers |
Official Languages | Hindi and English (22 officially recognized languages in total) |
Government | Federal parliamentary democratic republic |
President | Droupadi Murmu |
Prime Minister | Narendra Modi |
Currency | Indian Rupee (INR) |
National Emblem | Lion Capital of Ashoka at Sarnath |
National Flag | Tricolor flag with horizontal stripes of saffron, white, and green |
National Anthem | “Jana Gana Mana” |
Independence Day | August 15th |
Republic Day | January 26th |
Time Zone | Indian Standard Time (IST, UTC+5:30) |
Calling Code | +91 |
Internet TLD | .in |
Bordering Countries | Pakistan, China, Nepal, Bhutan, Bangladesh, and Myanmar |
Major Religions | Hinduism, Islam, Christianity, Sikhism, Buddhism, Jainism |
Major Rivers | Ganges, Yamuna, Brahmaputra, Godavari, Krishna, and others |
Major Cities | Mumbai, Delhi, Bangalore, Kolkata, Chennai |
Climate | India has a diverse climate, ranging from tropical to temperate |
Main Industries | Information technology, textiles, automotive, pharmaceuticals |
Major Festivals | Diwali, Holi, Eid, Christmas, Navratri, Durga Puja |
UNESCO World Heritage Sites | Taj Mahal, Red Fort, Qutub Minar, Ellora Caves, and many more |
Sports | Cricket, field hockey, kabaddi, badminton, and football |
Famous Landmarks | Taj Mahal, Jaipur’s Hawa Mahal, Kerala’s backwaters, |
Mumbai’s Gateway of India, and more | |
Cuisine | Diverse regional cuisines with popular dishes like biryani, |
curry, dosa, samosa, and many others | |
Wildlife | Tigers, elephants, lions, rhinoceroses, and various bird species |
Faqs on Indian Rupee
INDIA uses INR currency because it is the currency of INDIA.
The Indian Rupee is not widely accepted outside of India, so it is recommended to exchange any unused INR for another currency before leaving the country.
The Indian Rupee (INR) has been the official currency of India since 1938.
At present, the 2000 rupee note is the highest currency note in India. but after 01.10.2023 the highest currency note will be the 500 rupee note in India.
At present, the 5 rupee note is the lowest currency note in India.