
AED (United Arab Emirates currency)
United Arab Emirates dirham is the one type of currency of the country United Arab Emirates for the day-to-day transaction or exchange of commodities and services.
AED (United Arab Emirates dirham) is the currency of the united arab emirates. The dirham is divided into 100 fils. The dirham has been the official currency of the United Arab Emirates since 1973, replacing the Qatar and Dubai riyal.
The Central Bank of the United Arab Emirates is responsible for the issuance of banknotes and coins in the country. The current series of banknotes in circulation include denominations of 5, 10, 20, 50, 100, 200, 500 and 1,000 dirhams.
What is the full form of AED Currency?
AED full form is United Arab Emirates dirham. It is the currency of the country United Arab Emirates.
What are the basic details of AED currency?
Some basic details of the currency of the United Arab Emirates-
Attribute | Details |
Currency Name | The United Arab Emirates dirham |
Symbol | د.إ |
Subunit | 1/100 (fils) |
Denominations | Banknotes: 5, 10, 20, 50, 100, 200, 500, 1000 dirhams; Coins: 1, 5, 10, 25, 50 fils, 1 dirham |
Central Bank | Central Bank of the United Arab Emirates |
Issuance | The Central Bank of the United Arab Emirates is responsible for issuing and controlling the circulation of banknotes and coins |
Exchange Rate | As of May 14, 2023, 1 USD = 3.67 AED |
How to convert AED to USD or other currency?
You can consider these simple steps to convert AED to USD-
- First of all, Find the current exchange rate for AED to USD.
- Then Multiply the amount of AED you wish to convert by the current exchange rate.
- Then round the result to the nearest cent if necessary.
- Alternatively, you can use an online currency converter (such as xe.com, or unitcoverters.net) to fast and easily convert AED to USD. Simply enter the amount of AED you wish to convert and select USD as the target currency, and the converter will automatically calculate the converted amount based on the current exchange rate.
What is the basic information about the United Arab Emirates?
Some other basic information about the United Arab Emirates:
Attribute | Basic Information |
Country | United Arab Emirates |
Capital | Abu Dhabi |
Largest City | Dubai |
Official Language | Arabic |
Other Recognized Languages | English, Hindi, Persian, Urdu |
Government | Federal presidential elected monarchy |
Head of State | President Khalifa bin Zayed Al Nahyan |
Head of Government | Prime Minister Mohammed bin Rashid Al Maktoum |
Constitution | 1971 Constitution of the United Arab Emirates |
Independence | December 2, 1971 |
National Day | December 2 |
National Anthem | “Ishy Bilady” (“Long Live My Nation”) |
Flag | Three equal horizontal bands of green, white, and black with a wider vertical red band on the hoist side |
Area | 83,600 sq km (32,278 sq mi) |
Population | 10.23 million (2023 estimate) |
Population Density | 118.4 people per square kilometer |
Currency | United Arab Emirates dirham (AED) |
Time Zone | GST (Gulf Standard Time), UTC+4 |
Internet TLD | .ae |
Calling Code | +971 |
GDP (nominal) | $498.98 billion (2023 estimate) |
GDP Per Capita | $44,450 (2023 estimate) |
Human Development Index (HDI) | 0.891 (very high) |
Driving Side | Right |
Major Industries | Oil and gas, finance, real estate, tourism, construction |
Major Trading Partners | China, India, United States, Japan, Germany, United Kingdom |
Religion | Islam (official) |
Major Holidays | Eid al-Fitr, Eid al-Adha, Prophet Muhammad’s Birthday, National Day |
Climate | Arid, with hot summers and mild winters |
Major Mountain Ranges | Hajar Mountains, Al-Buraimi Plateau |
Major Rivers | Dubai Creek |
Major Lakes | Jebel Ali Lake |
Major Ports | Port of Jebel Ali, Port of Abu Dhabi, Port of Fujairah |
Major Airports | Dubai International Airport, Abu Dhabi International Airport, Sharjah International Airport |
Famous Landmarks | Burj Khalifa, Palm Jumeirah, Sheikh Zayed Grand Mosque, Burj Al Arab, Dubai Mall |
Faqs on AED Currency
Yes, it is a stable currency.
The United Arab Emirates dirham is not widely accepted outside of the UAE, so it is recommended to exchange any unused AED for another currency before leaving the country.
The United Arab Emirates dirham was introduced in 1973.