
List of currencies by Country
You know that Today, There are 195 countries in the world. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
List of currencies in the World
And These all countries have different currency names and short code names which you can see in the table given below-
ISO Code | Currency | Country |
AED | United Arab Emirates Dirham | United Arab Emirates |
AFN | Afghan afghani | Afghanistan |
ALL | Albanian lek | Albania |
AMD | Armenian dram | Armenia |
AOA | Angolan kwanza | Angola |
ARS | Argentine peso | Argentina |
AUD | Australian dollar | Australia |
AUD | Australian dollar | Kiribati |
AUD | Australian dollar | Nauru |
AUD | Australian dollar | Tuvalu |
AZN | Azerbaijani manat | Azerbaijan |
BAM | Bosnia and Herzegovina convertible mark | Bosnia and Herzegovina |
BBD | Barbadian dollar | Barbados |
BDT | Bangladeshi taka | Bangladesh |
BGN | Bulgarian lev | Bulgaria |
BHD | Bahraini dinar | Bahrain |
BIF | Burundian franc | Burundi |
BND | Brunei dollar | Brunei |
United Arab Emirates Dirham | Bolivian boliviano | Bolivia |
BRL | Brazilian real | Brazil |
BSD | Bahamian dollar | Bahamas |
BTN | Bhutanese ngultrum | Bhutan |
BWP | Botswana pula | Botswana |
BYN | Belarusian ruble | Belarus |
BZD | Belize dollar | Belize |
CAD | Canadian dollar | Canada |
CDF | Congolese franc | Democratic Republic of Congo |
CHF | Swiss franc | Liechtenstein |
CHF | Swiss franc | Switzerland |
CLP | Chilean peso | Chile |
CNY | Chinese yuan | China |
COP | Colombian peso | Colombia |
CRC | Costa Rican colón | Costa Rica |
CUP | Cuban peso | Cuba |
CVE | Cape Verdean escudo | Cape Verde |
CZK | Czech koruna | Czech Republic |
DJF | Djiboutian franc | Djibouti |
DKK | Danish krone | Denmark |
DOP | Dominican peso | Dominican Republic |
DZD | Algerian dinar | Algeria |
EGP | Egyptian pound | Egypt |
ERN | Eritrean nakfa | Eritrea |
ETB | Ethiopian birr | Ethiopia |
EUR | Euro | Andorra |
EUR | Euro | Austria |
EUR | Euro | Belgium |
EUR | Euro | Croatia |
EUR | Euro | Cyprus |
EUR | Euro | Estonia |
EUR | Euro | Finland |
EUR | Euro | France |
EUR | Euro | Germany |
EUR | Euro | Greece |
EUR | Euro | Ireland |
EUR | Euro | Italy |
EUR | Euro | Kosovo |
EUR | Euro | Latvia |
EUR | Euro | Lithuania |
EUR | Euro | Luxembourg |
EUR | Euro | Malta |
EUR | Euro | Monaco |
EUR | Euro | Montenegro |
EUR | Euro | Netherlands |
EUR | Euro | Portugal |
EUR | Euro | San Marino |
EUR | Euro | Slovakia |
EUR | Euro | Slovenia |
EUR | Euro | Spain |
EUR | Euro | Vatican City |
FJD | Fijian dollar | Fiji |
GBP | British pound | United Kingdom |
GEL | Georgian lari | Georgia |
GHS | Ghanaian cedi | Ghana |
GMD | Gambian dalasi | Gambia |
GNF | Guinean franc | Guinea |
GTQ | Guatemalan quetzal | Guatemala |
GYD | Guyanese dollar | Guyana |
HNL | Honduran lempira | Honduras |
HTG | Haitian gourde | Haiti |
HUF | Hungarian forint | Hungary |
IDR | Indonesian rupiah | Indonesia |
ILS | Israeli new shekel | Israel |
ILS | Israeli new shekel | Palestine |
INR | Indian rupee | India |
IQD | Iraqi dinar | Iraq |
IRR | Iranian rial | Iran |
ISK | Icelandic króna | Iceland |
JMD | Jamaican dollar | Jamaica |
JOD | Jordanian dinar | Jordan |
JPY | Japanese yen | Japan |
KES | Kenyan shilling | Kenya |
KGS | Kyrgyzstani som | Kyrgyzstan |
KHR | Cambodian riel | Cambodia |
KMF | Comorian franc | Comoros |
KPW | North Korean won | Korea, North |
KRW | South Korean won | Korea, South |
KWD | Kuwaiti dinar | Kuwait |
KZT | Kazakhstani tenge | Kazakhstan |
LAK | Lao kip | Laos |
LBP | Lebanese pound | Lebanon |
LKR | Sri Lankan rupee | Sri Lanka |
LRD | Liberian dollar | Liberia |
LSL | Lesotho loti | Lesotho |
LYD | Libyan dinar | Libya |
MAD | Moroccan dirham | Morocco |
MDL | Moldovan leu | Moldova |
MGA | Malagasy ariary | Madagascar |
MKD | Macedonian denar | North Macedonia |
MMK | Burmese kyat | Myanmar |
MNT | Mongolian tögrög | Mongolia |
MRO | Mauritanian ouguiya | Mauritania |
MUR | Mauritian rupee | Mauritius |
MVR | Maldivian rufiyaa | Maldives |
MWK | Malawian kwacha | Malawi |
MXN | Mexican peso | Mexico |
MYR | Malaysian ringgit | Malaysia |
MZN | Mozambican metical | Mozambique |
NAD | Namibian dollar | Namibia |
NGN | Nigerian naira | Nigeria |
NIO | Nicaraguan córdoba | Nicaragua |
NOK | Norwegian krone | Norway |
NPR | Nepalese rupee | Nepal |
NZD | New Zealand dollar | New Zealand |
OMR | Omani rial | Oman |
PAB | Panamanian balboa | Panama |
PEN | Peruvian sol | Peru |
PGK | Papua New Guinean kina | Papua New Guinea |
PHP | Philippine peso | Philippines |
PKR | Pakistani rupee | Pakistan |
PLN | Polish zloty | Poland |
PYG | Paraguayan guaraní | Paraguay |
QAR | Qatari riyal | Qatar |
RON | Romanian leu | Romania |
RSD | Serbian dinar | Serbia |
RUB | Russian ruble | Russia |
RWF | Rwandan franc | Rwanda |
SAR | Saudi riyal | Saudi Arabia |
SBD | Solomon Islands dollar | Solomon Islands |
SCR | Seychellois rupee | Seychelles |
SDG | Sudanese pound | Sudan |
SEK | Swedish krona | Sweden |
SGD | Singapore dollar | Singapore |
SLL | Sierra Leonean leone | Sierra Leone |
SOS | Somali shilling | Somalia |
SRD | Surinamese dollar | Suriname |
SSP | South Sudanese pound | South Sudan |
STD | São Tomé and Príncipe dobra | São Tomé and Príncipe |
SYP | Syrian pound | Syria |
SZL | Swazi lilangeni | Eswatini |
THB | Thai baht | Thailand |
TJS | Tajikistani somoni | Tajikistan |
TMT | Turkmenistan manat | Turkmenistan |
TND | Tunisian dinar | Tunisia |
TOP | Tongan pa’anga | Tonga |
TRY | Turkish lira | Turkey |
TTD | Trinidad and Tobago dollar | Trinidad and Tobago |
TWD | New Taiwan dollar | Taiwan |
TZS | Tanzanian shilling | Tanzania |
UAH | Ukrainian hryvnia | Ukraine |
UGX | Ugandan shilling | Uganda |
USD | United States dollar | East Timor |
USD | United States dollar | Ecuador |
USD | United States dollar | El Salvador |
USD | United States dollar | Marshall Islands |
USD | United States dollar | Micronesia |
USD | United States dollar | Palau |
USD | United States dollar | United States |
USD | United States dollar | Zimbabwe |
UYU | Uruguayan peso | Uruguay |
UZS | Uzbekistani som | Uzbekistan |
VEF | Venezuelan bolívar | Venezuela |
VND | Vietnamese dong | Vietnam |
VUV | Vanuatu vatu | Vanuatu |
WST | Samoan tala | Samoa |
XAF | Central African CFA franc | Cameroon |
XAF | Central African CFA franc | Central African Republic |
XAF | Central African CFA franc | Chad |
XAF | Central African CFA franc | Equatorial Guinea |
XAF | Central African CFA franc | Gabon |
XAF | Central African CFA franc | Republic of the Congo |
XCD | East Caribbean dollar | Antigua and Barbuda |
XCD | East Caribbean dollar | Dominica |
XCD | East Caribbean dollar | Grenada |
XCD | East Caribbean dollar | Saint Kitts and Nevis |
XCD | East Caribbean dollar | Saint Lucia |
XCD | East Caribbean dollar | Saint Vincent and the Grenadines |
XOF | West African CFA franc | Benin |
XOF | West African CFA franc | Burkina Faso |
XOF | West African CFA franc | Guinea-Bissau |
XOF | West African CFA franc | Ivory Coast |
XOF | West African CFA franc | Mali |
XOF | West African CFA franc | Niger |
XOF | West African CFA franc | Senegal |
XOF | West African CFA franc | Togo |
YER | Yemeni rial | Yemen |
ZAR | South African rand | South Africa |
ZMW | Zambian kwacha | Zambia |
What are the top 10 currencies in the world?
These are the top 10 currencies in the world-
Rank | Currency | Code | Exchange Rate to USD( may change) |
1 | Kuwaiti Dinar | 1 KWD | 3.26 |
2 | Bahraini Dinar | 1 BHD | 2.65 |
3 | Omani Rial | 1 OMR | 2.60 |
4 | Jordanian Dinar | 1 JOD | 1.41 |
5 | Gibraltar Pound | 1 GIP | 1.25 |
6 | British Pound | 1 GBP | 1.25 |
7 | Cayman Island Dollar | 1 KYD | 1.21 |
8 | Swiss Franc | 1 CHF | 1.12 |
9 | Euro | 1 EUR | 1.10 |
10 | United States Dollar | 1 USD | 1.00 |
List of countries by Currency (Updated)
Country Name | Currency Name | ISO Short Code of Currency |
Afghanistan | Afghan afghani | AFN |
Albania | Albanian lek | ALL |
Algeria | Algerian dinar | DZD |
Andorra | Euro | EUR |
Angola | Angolan kwanza | AOA |
Antigua and Barbuda | East Caribbean dollar | XCD |
Argentina | Argentine peso | ARS |
Armenia | Armenian dram | AMD |
Australia | Australian dollar | AUD |
Austria | Euro | EUR |
Azerbaijan | Azerbaijani manat | AZN |
Bahamas | Bahamian dollar | BSD |
Bahrain | Bahraini dinar | BHD |
Bangladesh | Bangladeshi taka | BDT |
Barbados | Barbadian dollar | BBD |
Belarus | Belarusian ruble | BYN |
Belgium | Euro | EUR |
Belize | Belize dollar | BZD |
Benin | West African CFA franc | XOF |
Bhutan | Bhutanese ngultrum | BTN |
Bolivia | Bolivian boliviano | BOB |
Bosnia and Herzegovina | Bosnia and Herzegovina convertible mark | BAM |
Botswana | Botswana pula | BWP |
Brazil | Brazilian real | BRL |
Brunei | Brunei dollar | BND |
Bulgaria | Bulgarian lev | BGN |
Burkina Faso | West African CFA franc | XOF |
Burundi | Burundian franc | BIF |
Cambodia | Cambodian riel | KHR |
Cameroon | Central African CFA franc | XAF |
Canada | Canadian dollar | CAD |
Cape Verde | Cape Verdean escudo | CVE |
Central African Republic | Central African CFA franc | XAF |
Chad | Central African CFA franc | XAF |
Chile | Chilean peso | CLP |
China | Chinese yuan | CNY |
Colombia | Colombian peso | COP |
Comoros | Comorian franc | KMF |
Costa Rica | Costa Rican colón | CRC |
Croatia | Euro | EUR |
Cuba | Cuban peso | CUP |
Cyprus | Euro | EUR |
Czech Republic | Czech koruna | CZK |
Democratic Republic of Congo | Congolese franc | CDF |
Denmark | Danish krone | DKK |
Djibouti | Djiboutian franc | DJF |
Dominica | East Caribbean dollar | XCD |
Dominican Republic | Dominican peso | DOP |
East Timor | United States dollar | USD |
Ecuador | United States dollar | USD |
Egypt | Egyptian pound | EGP |
El Salvador | United States dollar | USD |
Equatorial Guinea | Central African CFA franc | XAF |
Eritrea | Eritrean nakfa | ERN |
Estonia | Euro | EUR |
Eswatini | Swazi lilangeni | SZL |
Ethiopia | Ethiopian birr | ETB |
Fiji | Fijian dollar | FJD |
Finland | Euro | EUR |
France | Euro | EUR |
Gabon | Central African CFA franc | XAF |
Gambia | Gambian dalasi | GMD |
Georgia | Georgian lari | GEL |
Germany | Euro | EUR |
Ghana | Ghanaian cedi | GHS |
Greece | Euro | EUR |
Grenada | East Caribbean dollar | XCD |
Guatemala | Guatemalan quetzal | GTQ |
Guinea | Guinean franc | GNF |
Guinea-Bissau | West African CFA franc | XOF |
Guyana | Guyanese dollar | GYD |
Haiti | Haitian gourde | HTG |
Honduras | Honduran lempira | HNL |
Hungary | Hungarian forint | HUF |
Iceland | Icelandic króna | ISK |
India | Indian rupee | INR |
Indonesia | Indonesian rupiah | IDR |
Iran | Iranian rial | IRR |
Iraq | Iraqi dinar | IQD |
Ireland | Euro | EUR |
Israel | Israeli new shekel | ILS |
Italy | Euro | EUR |
Ivory Coast | West African CFA franc | XOF |
Jamaica | Jamaican dollar | JMD |
Japan | Japanese yen | JPY |
Jordan | Jordanian dinar | JOD |
Kazakhstan | Kazakhstani tenge | KZT |
Kenya | Kenyan shilling | KES |
Kiribati | Australian dollar | AUD |
Korea, North | North Korean won | KPW |
Korea, South | South Korean won | KRW |
Kosovo | Euro | EUR |
Kuwait | Kuwaiti dinar | KWD |
Kyrgyzstan | Kyrgyzstani som | KGS |
Laos | Lao kip | LAK |
Latvia | Euro | EUR |
Lebanon | Lebanese pound | LBP |
Lesotho | Lesotho loti | LSL |
Liberia | Liberian dollar | LRD |
Libya | Libyan dinar | LYD |
Liechtenstein | Swiss franc | CHF |
Lithuania | Euro | EUR |
Luxembourg | Euro | EUR |
Madagascar | Malagasy ariary | MGA |
Malawi | Malawian kwacha | MWK |
Malaysia | Malaysian ringgit | MYR |
Maldives | Maldivian rufiyaa | MVR |
Mali | West African CFA franc | XOF |
Malta | Euro | EUR |
Marshall Islands | United States dollar | USD |
Mauritania | Mauritanian ouguiya | MRO |
Mauritius | Mauritian rupee | MUR |
Mexico | Mexican peso | MXN |
Micronesia | United States dollar | USD |
Moldova | Moldovan leu | MDL |
Monaco | Euro | EUR |
Mongolia | Mongolian tögrög | MNT |
Montenegro | Euro | EUR |
Morocco | Moroccan dirham | MAD |
Mozambique | Mozambican metical | MZN |
Myanmar | Burmese kyat | MMK |
Namibia | Namibian dollar | NAD |
Nauru | Australian dollar | AUD |
Nepal | Nepalese rupee | NPR |
Netherlands | Euro | EUR |
New Zealand | New Zealand dollar | NZD |
Nicaragua | Nicaraguan córdoba | NIO |
Niger | West African CFA franc | XOF |
Nigeria | Nigerian naira | NGN |
North Macedonia | Macedonian denar | MKD |
Norway | Norwegian krone | NOK |
Oman | Omani rial | OMR |
Pakistan | Pakistani rupee | PKR |
Palau | United States dollar | USD |
Palestine | Israeli new shekel | ILS |
Panama | Panamanian balboa | PAB |
Papua New Guinea | Papua New Guinean kina | PGK |
Paraguay | Paraguayan guaraní | PYG |
Peru | Peruvian sol | PEN |
Philippines | Philippine peso | PHP |
Poland | Polish zloty | PLN |
Portugal | Euro | EUR |
Qatar | Qatari riyal | QAR |
Republic of the Congo | Central African CFA franc | XAF |
Romania | Romanian leu | RON |
Russia | Russian ruble | RUB |
Rwanda | Rwandan franc | RWF |
Saint Kitts and Nevis | East Caribbean dollar | XCD |
Saint Lucia | East Caribbean dollar | XCD |
Saint Vincent and the Grenadines | East Caribbean dollar | XCD |
Samoa | Samoan tala | WST |
San Marino | Euro | EUR |
São Tomé and Príncipe | São Tomé and Príncipe dobra | STD |
Saudi Arabia | Saudi riyal | SAR |
Senegal | West African CFA franc | XOF |
Serbia | Serbian dinar | RSD |
Seychelles | Seychellois rupee | SCR |
Sierra Leone | Sierra Leonean leone | SLL |
Singapore | Singapore dollar | SGD |
Slovakia | Euro | EUR |
Slovenia | Euro | EUR |
Solomon Islands | Solomon Islands dollar | SBD |
Somalia | Somali shilling | SOS |
South Africa | South African rand | ZAR |
South Sudan | South Sudanese pound | SSP |
Spain | Euro | EUR |
Sri Lanka | Sri Lankan rupee | LKR |
Sudan | Sudanese pound | SDG |
Suriname | Surinamese dollar | SRD |
Sweden | Swedish krona | SEK |
Switzerland | Swiss franc | CHF |
Syria | Syrian pound | SYP |
Taiwan | New Taiwan dollar | TWD |
Tajikistan | Tajikistani somoni | TJS |
Tanzania | Tanzanian shilling | TZS |
Thailand | Thai baht | THB |
Togo | West African CFA franc | XOF |
Tonga | Tongan pa’anga | TOP |
Trinidad and Tobago | Trinidad and Tobago dollar | TTD |
Tunisia | Tunisian dinar | TND |
Turkey | Turkish lira | TRY |
Turkmenistan | Turkmenistan manat | TMT |
Tuvalu | Australian dollar | AUD |
Uganda | Ugandan shilling | UGX |
Ukraine | Ukrainian hryvnia | UAH |
United Arab Emirates | United Arab Emirates dirham | AED |
United Kingdom | British pound | GBP |
United States | United States dollar | USD |
Uruguay | Uruguayan peso | UYU |
Uzbekistan | Uzbekistani som | UZS |
Vanuatu | Vanuatu vatu | VUV |
Vatican City | Euro | EUR |
Venezuela | Venezuelan bolívar | VEF |
Vietnam | Vietnamese dong | VND |
Yemen | Yemeni rial | YER |
Zambia | Zambian kwacha | ZMW |
Zimbabwe | United States dollar | USD |
What is the strongest currency in the world?
The strongest currency in the world is the Kuwaiti dinar, which has an exchange rate of approximately 3.3 USD per 1 KWD in the list of currencies in the world.
What is the weakest currency in the world?
It’s difficult to give an exact answer because exchange rates fluctuate constantly, and some currencies may be weak in one year and stronger in another. However, as of 2023, the Iranian rial is one of the weakest currencies in the world, with an exchange rate of approximately 42,262 IRR per 1 USD.
What is a currency code?
A currency code is a three-letter abbreviation that is used to identify a currency in international transactions. For example, the currency code for the US dollar is USD, and the currency code for the euro is EUR. These codes are standardized by the International Organization for Standardization (ISO).
How are exchange rates determined?
Exchange rates are determined by supply and demand in the global foreign exchange market. When a country’s currency is in high demand, its exchange rate will increase relative to other currencies. Conversely, when a currency is in low demand, its exchange rate will decrease relative to other currencies. Other factors that can affect exchange rates include economic and political events, interest rates, and inflation.
How many currencies are there in the world?
It’s difficult to give an exact number because different sources might define “currency” differently. However, according to the International Organization for Standardization (ISO), there are 195 currencies in the world.
What are the most commonly traded currencies in the world?
The most commonly traded currencies in the world are the US dollar, the euro, the Japanese yen, the British pound, the Swiss franc, the Australian dollar, the Canadian dollar, and the New Zealand dollar.
Faqs on List of currencies
The oldest currency in the world that is still in use today is the British pound sterling, which has been in continuous use since its inception in the 8th century.
A currency symbol is a graphic symbol used as a shorthand for a currency’s name, especially in accounting, economic and financial transactions. Examples include the $ for the US dollar, € for the euro, and ¥ for the Japanese yen.
A currency is a form of money that is issued and regulated by a government, while a cryptocurrency is a decentralized digital currency that is not controlled by any central authority.