The largest banks in the united states- Here, you will like to know who is on the top in the list of the largest banks in the united states as per the value of the total assets.
Here is the list of the 90 largest bank holding companies in the United States ranked by total assets of Dec 31, 2023, as per the Federal Financial Institutions Examination Council; You will see also their market capitalization. This list does not include some large commercial banks, which are not holding companies.
List of the largest banks in the united states (2023)
Here is the table showing a list of the 90 largest banks in the united states in 2023-
Rank | Bank name | Headquarters location | Total assets (billions of US$)[2] | Market capitalization (billions of US$)[3] |
1 | JPMorgan Chase | New York City, New York | $3,841 | $488.47 |
2 | Bank of America | Charlotte, North Carolina | $3,111 | $325.33 |
3 | Citigroup | New York City, New York | $2,380 | $123.94 |
4 | Wells Fargo | San Francisco, California | $1,881 | $197.00 |
5 | Goldman Sachs | New York City, New York | $1,601 | $100.70 |
6 | Morgan Stanley | New York City, New York | $1,173 | $182 |
7 | Charles Schwab Corporation | Westlake, Texas | $637 | $105.62 |
8 | U.S. Bancorp | Minneapolis, Minnesota | $591 | $85.07 |
9 | Truist Financial | Charlotte, North Carolina | $545 | $84.69 |
10 | PNC Financial Services | Pittsburgh, Pennsylvania | $541 | $85.08 |
11 | TD Bank, N.A. | Cherry Hill, New Jersey | $516 | N/A |
12 | The Bank of New York Mellon | New York City, New York | $452 | $36.66 |
13 | Capital One | McLean, Virginia | $440 | $45.71 |
14 | State Street Corporation | Boston, Massachusetts | $300 | $25.65 |
15 | HSBC Bank USA | New York City, New York | $227 | N/A |
16 | Citizens Financial Group | Providence, Rhode Island | $227 | $15.83 |
17 | SVB Financial Group | Santa Clara, California | $214 | $26.65 |
18 | UBS | New York City, New York | $212 | $53.83 |
19 | Fifth Third Bank | Cincinnati, Ohio | $206 | $21.21 |
20 | USAA | San Antonio, Texas | $205 | N/A |
21 | American Express | New York City, New York | $205 | $93.52 |
22 | M&T Bank | Buffalo, New York | $204 | $17.61 |
23 | BMO Harris Bank | Chicago, Illinois | $192 | N/A |
24 | KeyCorp | Cleveland, Ohio | $187 | $17.04 |
25 | Ally Financial | Detroit, Michigan | $185 | $14.49 |
26 | Huntington Bancshares | Columbus, Ohio | $178 | N/A |
27 | Barclays | New York City, New York | $174 | N/A |
28 | Santander Bank | Boston, Massachusetts | $165 | N/A |
29 | RBC Bank | Toronto, Ontario | $162 | N/A |
30 | Regions Financial Corporation | Birmingham, Alabama | $160 | $17.05 |
31 | Ameriprise | Minneapolis, Minnesota | $158 | $22.66 |
32 | Northern Trust | Chicago, Illinois | $157 | $19.50 |
33 | MUFG Union Bank | New York City, New York | $152 | N/A |
34 | BNP Paribas / Bank of the West | San Francisco, California | $146 | N/A |
35 | Deutsche Bank | New York City, New York | $118 | N/A |
36 | Discover Financial | Riverwoods, Illinois | $114 | $26.65 |
37 | First Citizens BancShares | Raleigh, North Carolina | $107 | $5.92 |
38 | Synchrony Financial | Stamford, Connecticut | $95 | $20.66 |
39 | Credit Suisse | New York City, New York | $91 | N/A |
40 | Comerica | Dallas, Texas | $87 | $8.3 |
41 | Raymond James Financial | St. Petersburg, Florida | $86 | $13.58 |
42 | First Horizon National Corporation | Memphis, Tennessee | $85 | $7.78 |
43 | Popular, Inc. | San Juan, Puerto Rico | $71 | $4.85 |
44 | Webster Bank | Stamford, Connecticut | $67 | $4.54 |
45 | Western Alliance Bank | Phoenix, Arizona | $66 | $7.01 |
46 | CIBC Bank USA | Chicago, Illinois | $65 | N/A |
47 | New York Community Bank | Westbury, New York | $63 | $5.09 |
48 | East West Bank | Pasadena, California | $62 | $8.61 |
49 | Synovus | Columbus, Georgia | $57 | $5.59 |
50 | Valley National Bank | Wayne, New Jersey | $54 | $4.34 |
51 | Cullen/Frost Bankers, Inc. | San Antonio, Texas | $51 | N/A |
52 | Wintrust Financial | Rosemont, Illinois | $50 | $3.63 |
53 | Mizuho Financial Group | New York City, New York | $49 | N/A |
54 | South State Bank | Winter Haven, Florida | $46 | $4.34 |
55 | John Deere Capital Corporation | Reno, Nevada | $45 | $4.34 |
56 | Old National Bank | Evansville, Indiana | $45 | $2.90 |
57 | BOK Financial Corporation | Tulsa, Oklahoma | $45 | $5.41 |
58 | FNB Corporation | Pittsburgh, Pennsylvania | $41 | $3.30 |
59 | PacWest Bancorp | Los Angeles, California | $40 | $3.66 |
60 | Pinnacle Financial Partners | Nashville, Tennessee | $40 | $5.54 |
61 | TIAA | New York City, New York | $38 | N/A |
62 | UMB Financial Corporation | Kansas City, Missouri | $37 | $3.46 |
63 | Prosperity Bancshares | Houston, Texas | $37 | $6.34 |
64 | Associated Banc-Corp | Green Bay, Wisconsin | $37 | $2.89 |
65 | BankUnited | Miami Lakes, Florida | $36 | $3.32 |
66 | Stifel | St. Louis, Missouri | $36 | $5.30 |
67 | Hancock Whitney | Gulfport, Mississippi | $34 | $3.16 |
68 | Commerce Bancshares | Kansas City, Missouri | $33 | $8.20 |
69 | MidFirst Bank | Oklahoma City, Oklahoma | $33 | $3.66 |
70 | Texas Capital Bank | Dallas, Texas | $32 | $3.21 |
71 | First Interstate BancSystem | Billings, Montana | $32 | $4.4 |
72 | Umpqua Holdings Corporation | Portland, Oregon | $30 | $3.41 |
73 | Sumitomo Mitsui Banking Corporation | New York City, New York | $28 | N/A |
74 | United Bank (West Virginia) | Charleston, West Virginia | $28 | $4.35 |
75 | FirstBank Holding Co | Lakewood, Colorado | $28 | N/A |
76 | Simmons Bank | Pine Bluff, Arkansas | $27 | $2.79 |
77 | Glacier Bancorp | Kalispell, Montana | $26 | $6 |
78 | Arvest Bank | Bentonville, Arkansas | $26 | N/A |
79 | First National of Nebraska | Omaha, Nebraska | $25 | N/A |
80 | First Hawaiian Bank | Honolulu, Hawaii | $25 | $3.13 |
81 | Fulton Financial Corporation | Lancaster, Pennsylvania | $25 | $2.31 |
82 | Flagstar Bank | Troy, Michigan | $24 | $2.48 |
83 | Home BancShares | Conway, Arkansas | $24 | $5 |
84 | United Community Bank | Greenville, South Carolina | $24 | $4 |
85 | Ameris Bancorp | Atlanta, Georgia | $23 | $3 |
86 | Bank of Hawaii | Honolulu, Hawaii | $23 | $3.24 |
87 | City National Bank of Florida | Miami, Florida | $23 | N/A |
88 | Eastern Bank | Boston, Massachusetts | $22 | $4 |
89 | Pacific Premier Bancorp | Irvine, California | $21 | $3 |
90 | Cathay Bank | Los Angeles, California | $21 | $2.88 |
Large commercial banks in the united states
Here is the pdf list of large commercial banks as per the federal reserve
INSURED U.S.-CHARTERED COMMERCIAL BANKS THAT HAVE CONSOLIDATED ASSETS of $300 MILLION or MORE, RANKED by CONSOLIDATED ASSETS As of Dec 31, 2023.
Total number of banks: 2,129 |
Total assets (millions): Consolidated: $21,846,428 | Domestic: $20,005,305 |
7 comments
Comments are closed.
Your point of view caught my eye and was very interesting. Thanks. I have a question for you. https://www.binance.com/zh-CN/join?ref=IJFGOAID
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me? https://accounts.binance.com/en/register-person?ref=VDVEQ78S
Your article helped me a lot, is there any more related content? Thanks! https://accounts.binance.com/pl/register?ref=DB40ITMB
Can you be more specific about the content of your article? After reading it, I still have some doubts. Hope you can help me.
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.
Thank you for your sharing. I am worried that I lack creative ideas. It is your article that makes me full of hope. Thank you. But, I have a question, can you help me?
Thanks for sharing. I read many of your blog posts, cool, your blog is very good.