
ZIP Code of Montgomery-Montgomery is the capital city of the U.S. state of Alabama and the county seat of Montgomery County. Named for Richard Montgomery, it stands beside the Alabama River, on the coastal Plain of the Gulf of Mexico. In the 2020 Census, Montgomery’s population was 200,603. It is the second most populous city in Alabama, after Huntsville, and is the 119th most populous in the United States. The Montgomery Metropolitan Statistical Area’s population in 2020 was 386,047; it is the fourth largest in the state and 142nd among United States metropolitan areas.
List of ZIP codes in Montgomery
The location Montgomery, AL has 35 different ZIP Codes. Check the map below to check your ZIP Code.
State capital of Alabama | City Name | ZIP Code | ZIP Type | Estimated Population |
Montgomery, AL | PRIMARY | 36101 | PO BOX | 466 |
Montgomery, AL | PRIMARY | 36102 | PO BOX | 0 |
Montgomery, AL | PRIMARY | 36103 | PO BOX | 0 |
Montgomery, AL | PRIMARY | 36104 | STANDARD | 6.082 |
Montgomery, AL | PRIMARY | 36105 | STANDARD | 10.388 |
Montgomery, AL | PRIMARY | 36106 | STANDARD | 11.624 |
Montgomery, AL | PRIMARY | 36107 | STANDARD | 6.403 |
Montgomery, AL | PRIMARY | 36108 | STANDARD | 16.861 |
Montgomery, AL | PRIMARY | 36109 | STANDARD | 21.380 |
Montgomery, AL | PRIMARY | 36110 | STANDARD | 10.126 |
Montgomery, AL | PRIMARY | 36111 | STANDARD | 10.764 |
Montgomery, AL | PRIMARY | 36112 | STANDARD | 0 |
Montgomery, AL | PRIMARY | 36113 | STANDARD | 737 |
Montgomery, AL | PRIMARY | 36114 | STANDARD | 0 |
Montgomery, AL | PRIMARY | 36115 | STANDARD | 0 |
Montgomery, AL | PRIMARY | 36116 | STANDARD | 33.860 |
Montgomery, AL | PRIMARY | 36117 | STANDARD | 37.488 |
Montgomery, AL | PRIMARY | 36118 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36119 | STANDARD | 0 |
Montgomery, AL | PRIMARY | 36120 | PO BOX | 507 |
Montgomery, AL | PRIMARY | 36121 | PO BOX | 0 |
Montgomery, AL | PRIMARY | 36123 | PO BOX | 549 |
Montgomery, AL | PRIMARY | 36124 | PO BOX | 1.138 |
Montgomery, AL | PRIMARY | 36125 | PO BOX | 591 |
Montgomery, AL | PRIMARY | 36130 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36131 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36132 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36133 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36134 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36135 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36140 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36141 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36142 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36177 | UNIQUE | 0 |
Montgomery, AL | PRIMARY | 36191 | UNIQUE | 0 |
Status Definitions
- PRIMARY: means the primary city name. Official city name, although the city name might also have another acceptable name.
- ACCEPTABLE: means an adequate city name. City names that are abbreviated will frequently be listed as unacceptable because abbreviations are not an acceptable city name format.
- IMPROPER/NOT ACCEPTABLE: This means an inadequate city name has been entered or received based on the information entered.
- UNIQUE: Assigned to a company, government agency, or entity with sufficient mail volume, based on the average daily volume of letter size mail received availability of ZIP Code numbers in the Postal Area, and the US mail service cost-benefit analysis.
Map for Postal Zone of Montgomery, AL – USA
The Google maps for the Postal Zone of Montgomery, Alabama ZIP Code is shown below-If the map does not load automatically, press the load button in the upper right corner. You can amplify the map to search for an address.
Montgomery, AL belongs to which county?
Montgomery, AL belongs to Montgomery county. Check the list of Montgomery county ZIP Codes.
ZIP Code Alabama, Montgomery
Check the list of Alabama ZIP codes.
ZIP Code United States
If you want to restart your search by state, get back to US ZIP Code.
This is amazing blog